| Introduction | New Caledonia, the fourth largest producer of nickel in the world, has one of the highest average incomes per capita in the Pacific. Although still part of France, it is quickly gaining responsibility for most aspects of government under the status of 'shared sovereignty'. |
| Population | Population: 246,000 Population growth rate: 1.175% Life expectancy: 74.75 years |
| Geography | Consists of the main island of New Caledonia (one of the largest in the Pacific Ocean), the archipelago of Iles Loyaute, and numerous small, sparsely populated islands and atolls. |
| Religion | Roman Catholic 60%, Protestant 30%, other 10% |
| Government | Chief of State: President of France Jacques CHIRAC (since 17 May 1995), represented by High Commissioner Michel MATHIEU (since 15 July 2005). Head of Government: President of the Government Marie-Noelle THEMEREAU (since 10 June 2004) Cabinet: Consultative Committee. Elections: French president elected by popular vote for a five-year term; high commissioner appointed by the French president on the advice of the French Ministry of Interior; president of the government elected by the members of the Territorial Congress; note - last election held 29 June 2004 when Marie-Noelle THEMEREAU was elected on the third vote with 8 votes for and 3 abstentions. |
| Economics | GDP (purchasing power parity) $3.1 billion New Caledonia has about 25% of the world's known nickel resources. Only a small amount of the land is suitable for cultivation, and food accounts for about 20% of imports. In addition to nickel, substantial financial support from France - equal to more than 15% of GDP - and tourism are keys to the health of the economy. Substantial new investment in the nickel industry, combined with the recovery of global nickel prices, brightens the economic outlook for the next several years. |
| Health | HIV statistics as of Dec 2004: Cumulative HIV/AIDS cases: 272 Cumulative Incidence rate per 100,000: 114.8 Women with HIV: 69 Cumulative AIDS deaths: 50 |
| Legislation | http://www.paclii.org/databases.html#NC |
| Related Website | The World Factbook - New Caledonia |

