| Introduction | Fiji became independent in 1970 after nearly a century as a British colony. Democratic rule was interrupted by two military coups in 1987 caused by concern over a government perceived as dominated by the Indian community (descendants of contract laborers brought to the islands by the British in the 19th century). The coups and a 1990 constitution that cemented native Melanesian control of Fiji led to heavy Indian emigration; the population loss resulted in economic difficulties, but ensured that Melanesians became the majority. A new constitution enacted in 1997 was more equitable. Free and peaceful elections in 1999 resulted in a government led by an Indo-Fijian, but a civilian-led coup in May 2000 ushered in a prolonged period of political turmoil. Parliamentary elections held in August 2001 provided Fiji with a democratically elected government led by Prime Minister Laisenia QARASE. Re-elected in May 2006, QARASE was ousted in a December 2006 military coup led by Commodore Voreqe BAINIMARAMA, who initially appointed himself acting president but in January 2007 became interim prime minister. Since taking power BAINIMARAMA has neutralized his opponents, crippled Fiji's democratic institutions, and refused to hold elections. |
| Population | Population: 875,983 Population growth rate: 0.827% Life expectancy: 71.03 years |
| Geography | Island group in the South Pacific Ocean, about two-thirds of the way from Hawaii to New Zealand. Includes 332 islands; approximately 110 are inhabited. Mostly mountains of volcanic origin. |
| Religion | Christian 64.5% (Methodist 34.6%, Roman Catholic 9.1%, Assembly of God 5.7%, Seventh Day Adventist 3.9%, Anglican 0.8%, other 10.4%), Hindu 27.9%, Muslim 6.3%, Sikh 0.3%, other or unspecified 0.3%, none 0.7% (2007 census) |
| Government | Government type: republic Chief of state: President Ratu Epeli NAILATIKAU (since 30 July 2009) Head of government: Prime Minister Laisenia QARASE (since 10 September 2000); note - although QARASE is still the legal prime minister, he has been confined to his home island; former President ILOILOVATU appointed Commodore Voreqe BAINIMARAMA interim prime minister under the military regime Cabinet: Cabinet appointed by the prime minister from among the members of Parliament and responsible to Parliament; note - coup leader Commodore Voreqe BAINIMARAMA has appointed an interim cabinet Elections: under the constitution, president elected by the Great Council of Chiefs for a five-year term (eligible for a second term); in 2007 the Great Council of Chiefs was suspended from its role in electing the president; prime minister appointed by the president Election results: Ratu Epeli NAILATIKAU was appointed by Chief Justice Anthony GATES |
| Economics | GDP (purchasing power parity) $3.792 billion Fiji, endowed with forest, mineral, and fish resources, is one of the most developed of the Pacific island economies though still with a large subsistence sector. Sugar exports, remittances from Fijians working abroad, and a growing tourist industry - with 400,000 to 500,000 tourists annually - are the major sources of foreign exchange. Sugar processing makes up one-third of industrial activity but is not efficient. Fiji's current account deficit reached 23% of GDP in 2006. |
| Health | HIV/AIDS – adult prevalence rate: 0.1% (2007 est.) HIV/AIDS – people living with HIV/AIDS: 600 (2003 est.) HIV/AIDS – deaths: fewer than 200 (2003 est.) Fiji's Millenium Development Goals 1990-2009 Report is available at: http://www.undp.org.fj/pdf/Millennium%20%20Development%20Goals.pdf (PDF 92 pages) |
| Legislation | http://www.paclii.org/databases.html#FJ |
| Related Websites |
The World Factbook - Fiji UNDP - Fiji Multi-Country Office UNICEF - Fiji World Health Organization - Fiji |

